Compare
The strongest value in each row is marked.
| Attribute | jumping_dot An animated jumping dot indicator widget for Flutter applications. | page_view_dot_indicator A customizable animated dot indicator for PageView widgets. |
|---|---|---|
| ScoresHealth | 50 | 50 |
| Maintenance | 2 (best) | 1 |
| Quality | 91 | 96 (best) |
| Popularity | 58 | 70 (best) |
| Community | 52 (best) | 23 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 16k (best) | 14k |
| Likes | 27 | 75 (best) |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 6 | 17 (best) |
| MaintenanceLatest release | 0.0.7, 2 years ago (best) | 2.3.0, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 | 4 (best) |
| Publisher | runwidget.com | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |