Compare
The strongest value in each row is marked.
| Attribute | just_audio Feature‑rich audio player for Flutter supporting gapless playlists and multiple sources | metronome Efficient, accurate, cross-platform metronome with volume, BPM, and audio source settings. |
|---|---|---|
| ScoresHealth | 80 (best) | 63 |
| Maintenance | 45 | 54 (best) |
| Quality | 96 | 96 |
| Popularity | 98 (best) | 24 |
| Community | 100 (best) | 69 |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 1.7M (best) | 1.2k |
| Likes | 4.2k (best) | 18 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 1.2k (best) | 12 |
| MaintenanceLatest release | 0.10.6, 5 months ago | 2.0.13, 4 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 52 (best) | 6 |
| Publisher | ryanheise.com | dev.sumsg.com |
| FitPlatforms | Android, iOS, Web, macOS | Android, iOS, Web, Windows, macOS |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 11 | 2 (best) |
| License | APACHE-2.0 | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|