Compare
The strongest value in each row is marked.
| Attribute | jwk Encode and decode JSON Web Keys for use with the cryptography package | webcrypto Cross-platform implementation of Web Cryptography APIs for Dart. |
|---|---|---|
| ScoresHealth | 55 | 89 (best) |
| Maintenance | 15 | 97 (best) |
| Quality | 100 (best) | 91 |
| Popularity | 18 | 72 (best) |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.7k | 57k (best) |
| Likes | 5 | 84 (best) |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 189 (best) | 115 |
| MaintenanceLatest release | 0.2.4, a year ago | 0.6.2, 10 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 9 | 39 (best) |
| Publisher | dint.dev | google.dev |
| FitPlatforms | All (pure Dart) | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | FFI (native library) |
| Code generation | No | No |
| Direct dependencies | 2 (best) | 5 |
| License | APACHE-2.0 | APACHE-2.0 |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |