Compare
The strongest value in each row is marked.
| Attribute | kalender A customizable calendar widget with day, multi-day, month, and schedule views. | super_drag_and_drop Native drag and drop for Flutter across desktop, mobile and web. |
|---|---|---|
| ScoresHealth | 92 (best) | 78 |
| Maintenance | 98 (best) | 51 |
| Quality | 96 | 96 |
| Popularity | 82 | 92 (best) |
| Community | 80 | 80 |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 25k | 84k (best) |
| Likes | 190 | 577 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 185 | 575 (best) |
| MaintenanceLatest release | 0.34.0, 4 days ago (best) | 0.9.1, a year ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 15 | 16 (best) |
| Publisher | kdab.com | nativeshell.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 8 | 3 (best) |
| License | MIT | MIT |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|