Compare
The strongest value in each row is marked.
| Attribute | kalender A customizable calendar widget with day, multi-day, month, and schedule views. | syncfusion_flutter_calendar Flutter Calendar widget with multiple views and appointment management |
|---|---|---|
| ScoresHealth | 92 (best) | 91 |
| Maintenance | 98 (best) | 93 |
| Quality | 96 (best) | 84 |
| Popularity | 82 | 94 (best) |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 25k | 103k (best) |
| Likes | 190 | 1.6k (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 185 | 1.8k (best) |
| MaintenanceLatest release | 0.34.0, 4 days ago | 35.2.12, 3 days ago (best) |
| Major versions in 12 months | 0 (best) | 4 |
| Contributors | 15 | 19 (best) |
| Publisher | kdab.com | syncfusion.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 8 | 7 (best) |
| License | MIT | UNKNOWN |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |