Compare
The strongest value in each row is marked.
| Attribute | keyboard_actions Add a keyboard toolbar with Done, navigation arrows, and custom panels in Flutter. | multiselect_dropdown_flutter A simple multiselect dropdown widget with search and select-all options. |
|---|---|---|
| ScoresHealth | 86 (best) | 49 |
| Maintenance | 71 (best) | 0 |
| Quality | 93 | 96 (best) |
| Popularity | 94 (best) | 36 |
| Community | 80 (best) | 52 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 181k (best) | 2.3k |
| Likes | 1.2k (best) | 30 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 800 (best) | 12 |
| MaintenanceLatest release | 5.0.3, 8 weeks ago (best) | 0.0.7, 4 years ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 30 (best) | 3 |
| Publisher | diegoveloper.com | makecv.in |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |