Compare
The strongest value in each row is marked.
| Attribute | kochava_measurement The Kochava Measurement SDK is a lightweight and easy to integrate library, providing first-class integration with Kochava's installation attribution and analytics platform. | repro_flutter A plugin for using the Repro Android/iOS SDK in Flutter applications. |
|---|---|---|
| ScoresHealth | 55 | 65 (best) |
| Maintenance | 70 | 95 (best) |
| Quality | 88 | 91 (best) |
| Popularity | 26 | 34 (best) |
| Community | 0 | 0 |
| Compatibility | 75 | 75 |
| UsageDownloads (30 days) | 4.5k | 7.3k (best) |
| Likes | 5 | 6 (best) |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | — | — |
| MaintenanceLatest release | 5.0.0, 3 months ago | 3.24.2, 4 weeks ago (best) |
| Major versions in 12 months | 2 | 0 (best) |
| Contributors | — | — |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | UNKNOWN | UNKNOWN |
| Setup effort | — | High |
| JudgementStrengths | No summary yet |
|
| Weaknesses | No summary yet |
|
| Warnings |
|
|