Compare
The strongest value in each row is marked.
| Attribute | l Cross‑platform logger with simple API for console output and optional colorization. | mason_logger A lightweight CLI logger with prompts, progress, and custom styling. |
|---|---|---|
| ScoresHealth | 57 | 90 (best) |
| Maintenance | 9 | 87 (best) |
| Quality | 100 | 100 |
| Popularity | 53 | 85 (best) |
| Community | 58 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.8k | 2M (best) |
| Likes | 93 (best) | 52 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 39 | 1.1k (best) |
| MaintenanceLatest release | 5.0.1, a year ago | 0.3.6, 2 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 4 | 27 (best) |
| Publisher | plugfox.dev | brickhub.dev |
| FitPlatforms | All (pure Dart) | Android, iOS, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Pure Dart | FFI (native library) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 3 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |