Compare
The strongest value in each row is marked.
| Attribute | livekit_client Flutter Client SDK for LiveKit to build real-time video, audio, and data features. | video_player_android Android implementation of the video_player plugin |
|---|---|---|
| ScoresHealth | 91 (best) | 88 |
| Maintenance | 99 | 99 |
| Quality | 96 | 100 (best) |
| Popularity | 88 (best) | 75 |
| Community | 80 | 80 |
| Compatibility | 85 (best) | 73 |
| UsageDownloads (30 days) | 294k | 4.2M (best) |
| Likes | 276 (best) | 30 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 424 | 5.3k (best) |
| MaintenanceLatest release | 2.14.0, 2 days ago | 2.13.0, yesterday (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 53 | 100+ (best) |
| Publisher | livekit.io | flutter.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | Yes | No |
| Direct dependencies | 22 | 2 (best) |
| License | APACHE-2.0 | BSD-3-CLAUSE |
| Setup effort | High | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|