Compare
The strongest value in each row is marked.
| Attribute | llamadart On‑device LLM inference for Dart/Flutter across native and web | pose_detection Pose, person and landmark detection using on-device LiteRT (formerly TensorFlow Lite) models. |
|---|---|---|
| ScoresHealth | 93 (best) | 70 |
| Maintenance | 100 (best) | 81 |
| Quality | 100 (best) | 93 |
| Popularity | 85 (best) | 25 |
| Community | 74 (best) | 46 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 81k (best) | 1.6k |
| Likes | 58 (best) | 8 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 92 (best) | 8 |
| MaintenanceLatest release | 0.20.3, yesterday (best) | 3.9.2, 8 days ago |
| Major versions in 12 months | 0 (best) | 2 |
| Contributors | 7 (best) | 2 |
| Publisher | leehack.com | hugo.ml |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | FFI (native library) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 12 | 6 (best) |
| License | MIT | APACHE-2.0 |
| Setup effort | Medium | — |
| JudgementStrengths |
| No summary yet |
| Weaknesses |
| No summary yet |
| Warnings | None |
|