Compare
The strongest value in each row is marked.
| Attribute | local_auth Flutter plugin for on‑device authentication using biometrics, PIN, pattern or passcode. | passkeys Flutter plugin enabling passkey authentication based on WebAuthn and FIDO2. |
|---|---|---|
| ScoresHealth | 90 | 90 |
| Maintenance | 80 | 97 (best) |
| Quality | 100 (best) | 96 |
| Popularity | 95 (best) | 83 |
| Community | 80 | 80 |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 2.1M (best) | 247k |
| Likes | 3.4k (best) | 115 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 5.3k (best) | 189 |
| MaintenanceLatest release | 3.0.2, 4 months ago | 2.24.2, 6 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ (best) | 28 |
| Publisher | flutter.dev | corbado.com |
| FitPlatforms | Android, iOS, Windows, macOS | Android, iOS, Web, Windows, macOS |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | Yes |
| Direct dependencies | 4 (best) | 8 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|