Compare
The strongest value in each row is marked.
| Attribute | lottie Render After Effects JSON animations natively in Flutter. | simple_ripple_animation A customizable Flutter widget for ripple and pulse animations. |
|---|---|---|
| ScoresHealth | 95 (best) | 75 |
| Maintenance | 95 (best) | 81 |
| Quality | 100 (best) | 96 |
| Popularity | 99 (best) | 72 |
| Community | 80 (best) | 17 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.3M (best) | 7.6k |
| Likes | 4.6k (best) | 154 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 1.3k (best) | 8 |
| MaintenanceLatest release | 3.8.2, 3 weeks ago (best) | 0.1.1, 5 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 30 (best) | 3 |
| Publisher | xaha.dev | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 4 | 0 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |