Compare
The strongest value in each row is marked.
| Attribute | managed_configurations Plugin to read managed app configurations provided by mobile device management (MDM). | plugin_wifi_connect Connects mobile devices to Wi-Fi networks using a specific SSID or SSID prefix. |
|---|---|---|
| ScoresHealth | 64 | 77 (best) |
| Maintenance | 42 | 81 (best) |
| Quality | 100 (best) | 93 |
| Popularity | 60 | 60 |
| Community | 28 | 45 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 46k (best) | 12k |
| Likes | 18 | 44 (best) |
| Pub points | 160 / 160 (best) | 145 / 160 |
| GitHub stars | 3 | 6 (best) |
| MaintenanceLatest release | 1.2.0, 5 months ago | 2.0.3, 3 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 5 | 11 (best) |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS, macOS | Android, iOS |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|