Compare
The strongest value in each row is marked.
| Attribute | managed_configurations Plugin to read managed app configurations provided by mobile device management (MDM). | usb_device Flutter plugin to communicate with USB devices on the web using the WebUSB API. |
|---|---|---|
| ScoresHealth | 64 (best) | 42 |
| Maintenance | 42 (best) | 0 |
| Quality | 100 (best) | 96 |
| Popularity | 61 (best) | 29 |
| Community | 28 | 46 (best) |
| Compatibility | 100 (best) | 68 |
| UsageDownloads (30 days) | 48k (best) | 766 |
| Likes | 18 | 35 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 3 | 25 (best) |
| MaintenanceLatest release | 1.2.0, 5 months ago (best) | 1.0.2, 4 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 5 (best) | 2 |
| Publisher | Unverified | apparence.io |
| FitPlatforms | Android, iOS, macOS | Web |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 2 |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|