Compare
The strongest value in each row is marked.
| Attribute | mapsindoors_mapbox Flutter plugin for MapsIndoors indoor mapping using Mapbox. | supercluster Fast point clustering library for maps supporting immutable and mutable indices. |
|---|---|---|
| ScoresHealth | 65 (best) | 53 |
| Maintenance | 75 (best) | 10 |
| Quality | 100 (best) | 91 |
| Popularity | 18 | 47 (best) |
| Community | 52 (best) | 46 |
| Compatibility | 75 | 100 (best) |
| UsageDownloads (30 days) | 875 | 17k (best) |
| Likes | 9 | 10 (best) |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 1 | 4 (best) |
| MaintenanceLatest release | 4.8.0, 7 weeks ago (best) | 3.2.0, a year ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 (best) | 2 |
| Publisher | mapspeople.com | balanci.ng |
| FitPlatforms | Android, iOS | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Pure Dart |
| Code generation | No | Yes |
| Direct dependencies | 3 (best) | 4 |
| License | BSD-3-CLAUSE | ISC |
| Setup effort | High | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |