Compare
The strongest value in each row is marked.
| Attribute | marionette_mcp MCP server allowing AI agents to inspect and interact with running Flutter applications. | patrol_mcp An MCP server enabling AI assistants to control and monitor Patrol tests in Flutter. |
|---|---|---|
| ScoresHealth | 88 (best) | 87 |
| Maintenance | 91 | 96 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 84 (best) | 67 |
| Community | 80 | 80 |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 70k | 86k (best) |
| Likes | 62 (best) | 30 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 512 | 1.5k (best) |
| MaintenanceLatest release | 0.7.0, 7 weeks ago | 0.2.2, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 28 | 96 (best) |
| Publisher | leancode.co | leancode.co |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 6 (best) | 8 |
| License | APACHE-2.0 | APACHE-2.0 |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |