Compare
The strongest value in each row is marked.
| Attribute | mason_api Dart API client for Mason CLI | retrofit Dart Dio client generator using source_gen |
|---|---|---|
| ScoresHealth | 82 | 89 (best) |
| Maintenance | 85 (best) | 82 |
| Quality | 100 (best) | 93 |
| Popularity | 57 | 96 (best) |
| Community | 80 | 80 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 238k | 709k (best) |
| Likes | 7 | 2.1k (best) |
| Pub points | 160 / 160 (best) | 145 / 160 |
| GitHub stars | 1.1k | 1.2k (best) |
| MaintenanceLatest release | 0.1.2, 2 months ago (best) | 4.10.0, 3 months ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 27 | 100+ (best) |
| Publisher | brickhub.dev | hitrevor.com |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | Yes | Yes |
| Direct dependencies | 6 | 2 (best) |
| License | MIT | MIT |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |