Compare
The strongest value in each row is marked.
| Attribute | mason_logger A lightweight CLI logger with prompts, progress, and custom styling. | simple_logger Simple logger with optional caller info and custom formatting |
|---|---|---|
| ScoresHealth | 90 (best) | 86 |
| Maintenance | 87 | 95 (best) |
| Quality | 100 | 100 |
| Popularity | 85 (best) | 64 |
| Community | 80 (best) | 63 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2M (best) | 14k |
| Likes | 52 | 100 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 1.1k (best) | 57 |
| MaintenanceLatest release | 0.3.6, 2 months ago | 1.11.0, 9 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 27 (best) | 5 |
| Publisher | brickhub.dev | mono0926.com |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | FFI (native library) | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 3 | 2 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |