Compare
The strongest value in each row is marked.
| Attribute | math_parser Parse and evaluate mathematical expressions in Dart. | template_expressions A Dart library to process string-based templates using expressions. |
|---|---|---|
| ScoresHealth | 52 | 62 (best) |
| Maintenance | 6 | 78 (best) |
| Quality | 100 (best) | 78 |
| Popularity | 39 (best) | 19 |
| Community | 46 (best) | 41 |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 9.8k (best) | 1.3k |
| Likes | 13 (best) | 10 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 6 (best) | 0 |
| MaintenanceLatest release | 1.5.2, 2 years ago | 4.4.1, 6 weeks ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 2 (best) | 1 |
| Publisher | sominemo.com | ilt.run |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 14 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |