Compare
The strongest value in each row is marked.
| Attribute | matomo_tracker Cross-platform Matomo tracking client for analytics in Flutter apps. | mixpanel_flutter Official Mixpanel tracking SDK for Flutter analytics. |
|---|---|---|
| ScoresHealth | 72 | 82 (best) |
| Maintenance | 53 | 96 (best) |
| Quality | 87 | 88 (best) |
| Popularity | 68 | 87 (best) |
| Community | 80 (best) | 45 |
| Compatibility | 85 (best) | 78 |
| UsageDownloads (30 days) | 29k | 299k (best) |
| Likes | 48 | 146 (best) |
| Pub points | 130 / 160 | 140 / 160 (best) |
| GitHub stars | 32 | 83 (best) |
| MaintenanceLatest release | 6.1.1, 6 months ago | 3.2.0, 3 weeks ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 29 | 29 |
| Publisher | floating-dartists.dev | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, macOS |
| WASM-ready | No | No |
| Kind | Flutter widgets | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 7 | 1 (best) |
| License | MIT | APACHE-2.0 |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|