Compare
The strongest value in each row is marked.
| Attribute | mdc_web Dart wrapper for the material-components-web javascript library | shadcn_ui Flutter port of the shadcn/ui design system with customizable components. |
|---|---|---|
| ScoresHealth | 48 | 95 (best) |
| Maintenance | 0 | 99 (best) |
| Quality | 87 | 100 (best) |
| Popularity | 54 | 92 (best) |
| Community | 46 | 80 (best) |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 6.9k | 107k (best) |
| Likes | 20 | 980 (best) |
| Pub points | 130 / 160 | 160 / 160 (best) |
| GitHub stars | 18 | 2.9k (best) |
| MaintenanceLatest release | 0.6.0, 5 years ago | 0.61.2, today (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 57 (best) |
| Publisher | defylogic.dev | mariuti.com |
| FitPlatforms | All (pure Dart) | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Pure Dart | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 (best) | 15 |
| License | MIT | MIT |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |