Compare
The strongest value in each row is marked.
| Attribute | menu_bar A customizable application menu bar widget with submenus for Flutter desktop apps. | sliver_app_bar_builder Customizable sliver app bar using builder callbacks. |
|---|---|---|
| ScoresHealth | 75 (best) | 74 |
| Maintenance | 80 (best) | 61 |
| Quality | 97 (best) | 96 |
| Popularity | 46 | 74 (best) |
| Community | 46 | 46 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.6k | 13k (best) |
| Likes | 74 | 121 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 16 | 19 (best) |
| MaintenanceLatest release | 1.0.0, 4 weeks ago (best) | 1.1.1, 3 months ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 2 | 2 |
| Publisher | iakdis.com | netglade.cz |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |