Compare
The strongest value in each row is marked.
| Attribute | mews_pedantic Dart and Flutter static analysis and lint rules incorporated in Mews. | skills_lint Static analysis linter and CLI tool for Agent Skills (SKILL.md) structure and metadata |
|---|---|---|
| ScoresHealth | 75 | 83 (best) |
| Maintenance | 82 | 93 (best) |
| Quality | 100 | 100 |
| Popularity | 17 | 58 (best) |
| Community | 80 (best) | 69 |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 1.7k | 531k (best) |
| Likes | 7 | 8 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 80 (best) | 7 |
| MaintenanceLatest release | 0.47.0, 5 weeks ago | 0.5.3+1, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 14 (best) | 6 |
| Publisher | mews.com | google.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | Yes |
| Direct dependencies | 1 (best) | 9 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |