Compare
The strongest value in each row is marked.
| Attribute | mic_stream_recorder Record audio from the microphone with real-time amplitude monitoring and built-in playback. | record Record audio from the microphone to a file or stream with multiple codec options. |
|---|---|---|
| ScoresHealth | 50 | 94 (best) |
| Maintenance | 7 | 95 (best) |
| Quality | 91 | 97 (best) |
| Popularity | 51 | 96 (best) |
| Community | 41 | 80 (best) |
| Compatibility | 86 | 100 (best) |
| UsageDownloads (30 days) | 14k | 1.7M (best) |
| Likes | 21 | 901 (best) |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 3 | 322 (best) |
| MaintenanceLatest release | 1.1.2, a year ago | 7.2.0, 10 days ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 1 | 37 (best) |
| Publisher | yasinarik.com | cow-level.ovh |
| FitPlatforms | Android, iOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 6 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|