Compare
The strongest value in each row is marked.
| Attribute | mimir Embeddable NoSQL database with typo-tolerant full-text search. | sqflite SQLite plugin for Flutter supporting iOS, Android and MacOS. |
|---|---|---|
| ScoresHealth | 78 | 96 (best) |
| Maintenance | 83 | 96 (best) |
| Quality | 100 | 100 |
| Popularity | 28 | 97 (best) |
| Community | 80 | 100 (best) |
| Compatibility | 100 (best) | 84 |
| UsageDownloads (30 days) | 184 | 3.8M (best) |
| Likes | 81 | 5.6k (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 168 | 3k (best) |
| MaintenanceLatest release | 0.2.1+3, 2 months ago | 2.4.6, 12 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 8 | 65 (best) |
| Publisher | gsconrad.com | tekartik.com |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS, macOS |
| WASM-ready | No | Yes |
| Kind | FFI (native library) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 7 | 5 (best) |
| License | MIT | BSD-2-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|