Compare
The strongest value in each row is marked.
| Attribute | mixin_logger Simple logger for Flutter that prints and saves logs to files. | talker_riverpod_logger Lightweight and customizable Riverpod state management logger based on Talker. |
|---|---|---|
| ScoresHealth | 75 | 88 (best) |
| Maintenance | 76 | 95 (best) |
| Quality | 100 (best) | 96 |
| Popularity | 24 | 68 (best) |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.4k | 45k (best) |
| Likes | 12 | 31 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 512 | 845 (best) |
| MaintenanceLatest release | 0.2.0, 4 months ago | 5.2.0, 4 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 60 | 63 (best) |
| Publisher | mixin.dev | frezycode.com |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 3 | 3 |
| License | APACHE-2.0 | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |