Compare
The strongest value in each row is marked.
| Attribute | mixpanel_flutter Official Mixpanel tracking SDK for Flutter analytics. | repro_flutter A plugin for using the Repro Android/iOS SDK in Flutter applications. |
|---|---|---|
| ScoresHealth | 82 (best) | 65 |
| Maintenance | 96 (best) | 95 |
| Quality | 88 | 91 (best) |
| Popularity | 87 (best) | 33 |
| Community | 45 (best) | 0 |
| Compatibility | 78 (best) | 75 |
| UsageDownloads (30 days) | 297k (best) | 7.3k |
| Likes | 146 (best) | 6 |
| Pub points | 140 / 160 | 140 / 160 |
| GitHub stars | 83 | — |
| MaintenanceLatest release | 3.2.0, 3 weeks ago (best) | 3.24.2, 4 weeks ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 29 | — |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS, Web, macOS | Android, iOS |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | APACHE-2.0 | UNKNOWN |
| Setup effort | Medium | High |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|