Compare
The strongest value in each row is marked.
| Attribute | ml_preprocessing Popular data preprocessing algorithms for machine learning in Dart. | xybrid_flutter Run ML models on-device or in the cloud with hybrid routing and streaming inference. |
|---|---|---|
| ScoresHealth | 50 | 80 (best) |
| Maintenance | 45 | 96 (best) |
| Quality | 96 | 96 |
| Popularity | 50 (best) | 25 |
| Community | 46 | 80 (best) |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 4.9k (best) | 1.8k |
| Likes | 19 (best) | 7 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 20 | 523 (best) |
| MaintenanceLatest release | 7.0.2, 5 years ago | 0.20.0, 4 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 15 (best) |
| Publisher | ml-algo.com | xybrid.ai |
| FitPlatforms | All (pure Dart) | Android, iOS, Windows, macOS, Linux |
| WASM-ready | No | No |
| Kind | Pure Dart | Plugin (native code) |
| Code generation | No | Yes |
| Direct dependencies | 3 (best) | 5 |
| License | BSD-2-CLAUSE | APACHE-2.0 |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|