Compare
The strongest value in each row is marked.
| Attribute | mobile_scanner Universal Flutter barcode and QR code scanner using native ML Kit, Vision, and ZXing. | native_barcode_scanner Fast barcode, QR, text, and MRZ scanner plugin using PlatformView and native side processing. |
|---|---|---|
| ScoresHealth | 95 (best) | 58 |
| Maintenance | 95 (best) | 27 |
| Quality | 96 | 96 |
| Popularity | 99 (best) | 36 |
| Community | 80 (best) | 58 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.5M (best) | 1.4k |
| Likes | 2.3k (best) | 26 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 1.2k (best) | 8 |
| MaintenanceLatest release | 7.5.0, 3 weeks ago (best) | 1.0.13, 8 months ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ (best) | 4 |
| Publisher | steenbakker.dev | freedelity.be |
| FitPlatforms | Android, iOS, Web, macOS | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 4 | 0 (best) |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|