Compare
The strongest value in each row is marked.
| Attribute | mobile_scanner Universal Flutter barcode and QR code scanner using native ML Kit, Vision, and ZXing. | qr_bar_code Simple and fast QR code and Barcode generator and scanner with smartphones. |
|---|---|---|
| ScoresHealth | 95 (best) | 63 |
| Maintenance | 96 (best) | 37 |
| Quality | 96 | 97 (best) |
| Popularity | 99 (best) | 51 |
| Community | 80 (best) | 46 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.5M (best) | 4.4k |
| Likes | 2.3k (best) | 29 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 1.2k (best) | 4 |
| MaintenanceLatest release | 7.5.0, 3 weeks ago (best) | 4.0.0, 6 months ago |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 100+ (best) | 2 |
| Publisher | steenbakker.dev | datadirr.com |
| FitPlatforms | Android, iOS, Web, macOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 4 | 2 (best) |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|