Compare
The strongest value in each row is marked.
| Attribute | mobile_scanner Universal Flutter barcode and QR code scanner using native ML Kit, Vision, and ZXing. | qr_code_dart_scan Flutter widget for live or picture‑based QR code scanning using a pure‑Dart decoder. |
|---|---|---|
| ScoresHealth | 95 (best) | 70 |
| Maintenance | 95 (best) | 56 |
| Quality | 96 (best) | 68 |
| Popularity | 99 (best) | 66 |
| Community | 80 (best) | 74 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.5M (best) | 11k |
| Likes | 2.3k (best) | 67 |
| Pub points | 150 / 160 (best) | 120 / 160 |
| GitHub stars | 1.2k (best) | 21 |
| MaintenanceLatest release | 7.5.0, 3 weeks ago (best) | 0.14.0, 3 months ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ (best) | 7 |
| Publisher | steenbakker.dev | rafaelbarbosatec.com |
| FitPlatforms | Android, iOS, Web, macOS | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 4 (best) | 6 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |