Compare
The strongest value in each row is marked.
| Attribute | mobile_scanner Universal Flutter barcode and QR code scanner using native ML Kit, Vision, and ZXing. | qr_code_scanner_plus Embeddable QR code scanner view for Android, iOS, and Web. |
|---|---|---|
| ScoresHealth | 95 (best) | 94 |
| Maintenance | 96 | 98 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 99 (best) | 86 |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.5M (best) | 105k |
| Likes | 2.3k (best) | 131 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 1.2k (best) | 14 |
| MaintenanceLatest release | 7.5.0, 3 weeks ago | 2.5.0, 4 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ (best) | 47 |
| Publisher | steenbakker.dev | vespr.xyz |
| FitPlatforms | Android, iOS, Web, macOS | Android, iOS, Web |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 4 | 1 (best) |
| License | BSD-3-CLAUSE | BSD-2-CLAUSE |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|