Compare
The strongest value in each row is marked.
| Attribute | mobile_scanner Universal Flutter barcode and QR code scanner using native ML Kit, Vision, and ZXing. | simple_barcode_scanner Scan barcodes and QR codes across mobile, web, and Windows platforms. |
|---|---|---|
| ScoresHealth | 95 (best) | 85 |
| Maintenance | 95 (best) | 78 |
| Quality | 96 | 96 |
| Popularity | 99 (best) | 76 |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.5M (best) | 9.6k |
| Likes | 2.3k (best) | 217 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 1.2k (best) | 65 |
| MaintenanceLatest release | 7.5.0, 3 weeks ago (best) | 0.6.1, 6 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ (best) | 17 |
| Publisher | steenbakker.dev | kharagedition.com |
| FitPlatforms | Android, iOS, Web, macOS | Android, iOS, Web, Windows |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 4 (best) | 5 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|