Compare
The strongest value in each row is marked.
| Attribute | mobile_scanner Universal Flutter barcode and QR code scanner using native ML Kit, Vision, and ZXing. | tesseract_ocr Flutter plugin for on‑device OCR using Tesseract and Apple Vision. |
|---|---|---|
| ScoresHealth | 95 (best) | 70 |
| Maintenance | 95 (best) | 62 |
| Quality | 96 (best) | 76 |
| Popularity | 99 (best) | 61 |
| Community | 80 (best) | 58 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.5M (best) | 3.7k |
| Likes | 2.3k (best) | 91 |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 1.2k (best) | 105 |
| MaintenanceLatest release | 7.5.0, 3 weeks ago | 0.6.0, 7 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ (best) | 4 |
| Publisher | steenbakker.dev | zuraffa.com |
| FitPlatforms | Android, iOS, Web, macOS | Android, iOS, Web, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 4 | 3 (best) |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|