Compare
The strongest value in each row is marked.
| Attribute | mobkit_dashed_border Custom border implementation for dashed lines and curves in Flutter. | progress_stepper Customizable progress stepper widget with chevron, arrow, and blunt shapes |
|---|---|---|
| ScoresHealth | 57 (best) | 44 |
| Maintenance | 6 (best) | 1 |
| Quality | 96 | 100 (best) |
| Popularity | 72 (best) | 39 |
| Community | 46 (best) | 6 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 24k (best) | 1.1k |
| Likes | 68 (best) | 67 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 6 (best) | 3 |
| MaintenanceLatest release | 0.0.8, 2 years ago (best) | 3.1.0, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 (best) | 1 |
| Publisher | biscozum.com.tr | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |