Compare
The strongest value in each row is marked.
| Attribute | mocktail Dart mock library with null safety support and no manual mocks or code generation. | nock HTTP requests mocking library for Dart and Flutter. |
|---|---|---|
| ScoresHealth | 84 (best) | 46 |
| Maintenance | 61 (best) | 1 |
| Quality | 100 (best) | 87 |
| Popularity | 95 (best) | 62 |
| Community | 80 (best) | 23 |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 4M (best) | 53k |
| Likes | 1.2k (best) | 24 |
| Pub points | 160 / 160 (best) | 130 / 160 |
| GitHub stars | 702 (best) | 19 |
| MaintenanceLatest release | 1.0.5, 7 months ago (best) | 1.2.3, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 21 (best) | 4 |
| Publisher | felangel.dev | Unverified |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | Yes | No |
| Direct dependencies | 3 | 2 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |