Compare
The strongest value in each row is marked.
| Attribute | modal_progress_hud_nsn A modal progress indicator widget with Sound Null Safety. | pull_to_refresh_new A refresh indicator widget that supports android, ios, and web. |
|---|---|---|
| ScoresHealth | 50 (best) | 41 |
| Maintenance | 1 | 1 |
| Quality | 96 (best) | 90 |
| Popularity | 83 (best) | 37 |
| Community | 11 (best) | 0 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 17k (best) | 2.2k |
| Likes | 302 (best) | 23 |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 6 (best) | 5 |
| MaintenanceLatest release | 0.5.1, 3 years ago (best) | 2.0.5, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 (best) | 0 |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | — |
| JudgementStrengths |
| No summary yet |
| Weaknesses |
| No summary yet |
| Warnings | None | None |