Compare
The strongest value in each row is marked.
| Attribute | more A collection of utility extensions and specialized data structures for Dart. | ordered_set Ordered Set that keeps elements sorted and allows duplicates by priority. |
|---|---|---|
| ScoresHealth | 90 (best) | 82 |
| Maintenance | 96 (best) | 75 |
| Quality | 100 | 100 |
| Popularity | 82 (best) | 71 |
| Community | 63 | 69 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 410k (best) | 172k |
| Likes | 86 (best) | 35 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 92 (best) | 26 |
| MaintenanceLatest release | 4.9.0, 14 days ago (best) | 8.0.1, 4 months ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 5 | 6 (best) |
| Publisher | lukas-renggli.ch | blue-fire.xyz |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 4 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |