Compare
The strongest value in each row is marked.
| Attribute | motion_sensors Access Android and iOS accelerometer, gyroscope, magnetometer, and orientation sensors. | sensors_plus Flutter plugin to access accelerometer, gyroscope, magnetometer, and barometer sensors. |
|---|---|---|
| ScoresHealth | 49 | 96 (best) |
| Maintenance | 0 | 89 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 28 | 97 (best) |
| Community | 58 | 100 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 401 | 953k (best) |
| Likes | 49 | 1k (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 45 | 1.9k (best) |
| MaintenanceLatest release | 0.1.0, 6 years ago | 7.1.1, 7 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 4 | 100+ (best) |
| Publisher | final.dev | fluttercommunity.dev |
| FitPlatforms | Android, iOS | Android, iOS, Web |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | APACHE-2.0 | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|