Compare
The strongest value in each row is marked.
| Attribute | motion_tab_bar_v2 An animated bottom navigation bar with a sliding indicator and custom badges | persistent_bottom_nav_bar_v2 Customizable persistent bottom navigation bar with 17 prebuilt styles and separate tab stacks. |
|---|---|---|
| ScoresHealth | 64 | 84 (best) |
| Maintenance | 65 | 91 (best) |
| Quality | 97 (best) | 96 |
| Popularity | 31 | 78 (best) |
| Community | 23 | 45 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 334 | 17k (best) |
| Likes | 95 | 447 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 10 | 65 (best) |
| MaintenanceLatest release | 3.0.0, 3 months ago | 6.5.0, 6 weeks ago (best) |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 4 | 20 (best) |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |