Compare
The strongest value in each row is marked.
| Attribute | motor Unified motion system combining physics-based springs and duration-based curves. | rive Rive runtime for Flutter to display and control interactive vector animations. |
|---|---|---|
| ScoresHealth | 82 | 89 (best) |
| Maintenance | 62 | 82 (best) |
| Quality | 91 | 91 |
| Popularity | 90 | 98 (best) |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 110k | 560k (best) |
| Likes | 253 | 2k (best) |
| Pub points | 140 / 160 | 140 / 160 |
| GitHub stars | 135 | 1.5k (best) |
| MaintenanceLatest release | 1.1.0, 12 months ago | 0.14.11, 4 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 10 | 15 (best) |
| Publisher | whynotmake.it | rive.app |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 | 1 (best) |
| License | MIT | MIT |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |