Compare
The strongest value in each row is marked.
| Attribute | motor Unified motion system combining physics-based springs and duration-based curves. | scroll_drag_detector A drag gesture detector that handles overscrolling ScrollViews inside of it. |
|---|---|---|
| ScoresHealth | 82 (best) | 71 |
| Maintenance | 63 (best) | 61 |
| Quality | 91 (best) | 81 |
| Popularity | 90 (best) | 49 |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 111k (best) | 8.6k |
| Likes | 253 (best) | 10 |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 135 (best) | 134 |
| MaintenanceLatest release | 1.1.0, 12 months ago | 0.1.0+2, 11 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 10 | 10 |
| Publisher | whynotmake.it | whynotmake.it |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 | 1 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |