Compare
The strongest value in each row is marked.
| Attribute | multiple_search_selection A multiple selection widget with fuzzy search functionality. | pin_code_fields A customizable PIN and OTP input field widget for Flutter with headless core and Material support. |
|---|---|---|
| ScoresHealth | 78 | 93 (best) |
| Maintenance | 87 | 100 (best) |
| Quality | 93 | 97 (best) |
| Popularity | 39 | 98 (best) |
| Community | 69 (best) | 63 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.4k | 451k (best) |
| Likes | 73 | 2.4k (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 18 | 794 (best) |
| MaintenanceLatest release | 3.0.0, 4 weeks ago | 10.1.2, yesterday (best) |
| Major versions in 12 months | 1 | 1 |
| Contributors | 6 (best) | 5 |
| Publisher | esentis.dev | theadar.xyz |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 2 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |