Compare
The strongest value in each row is marked.
| Attribute | multiselect_dropdown_flutter A simple multiselect dropdown widget with search and select-all options. | textfield_search TextField widget to search and select values from a static list or future. |
|---|---|---|
| ScoresHealth | 49 | 75 (best) |
| Maintenance | 0 | 66 (best) |
| Quality | 96 | 96 |
| Popularity | 36 | 55 (best) |
| Community | 52 | 69 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.3k | 3.3k (best) |
| Likes | 30 | 140 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 12 | 28 (best) |
| MaintenanceLatest release | 0.0.7, 4 years ago | 0.12.3, 2 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 | 6 (best) |
| Publisher | makecv.in | nubeer.io |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | BSD-3-CLAUSE | BSD-2-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |