Compare
The strongest value in each row is marked.
| Attribute | mutation_test Command line tool to measure test quality using mutation testing. | patrol_cli Command-line tool to run and debug Patrol UI tests on multiple platforms |
|---|---|---|
| ScoresHealth | 68 | 89 (best) |
| Maintenance | 68 | 96 (best) |
| Quality | 100 (best) | 96 |
| Popularity | 63 | 79 (best) |
| Community | 17 | 80 (best) |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 58k | 207k (best) |
| Likes | 26 | 74 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 28 | 1.5k (best) |
| MaintenanceLatest release | 1.8.1, 2 months ago | 4.9.0, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 | 96 (best) |
| Publisher | Unverified | leancode.co |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 3 (best) | 24 |
| License | BSD-3-CLAUSE | APACHE-2.0 |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |