Compare
The strongest value in each row is marked.
| Attribute | mutation_test Command line tool to measure test quality using mutation testing. | test_api The user facing API for structuring Dart tests and checking expectations. |
|---|---|---|
| ScoresHealth | 68 | 87 (best) |
| Maintenance | 68 | 92 (best) |
| Quality | 100 (best) | 81 |
| Popularity | 63 | 81 (best) |
| Community | 17 | 80 (best) |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 58k | 17M (best) |
| Likes | 26 (best) | 24 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 28 | 534 (best) |
| MaintenanceLatest release | 1.8.1, 2 months ago | 0.7.15, 6 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 | 100+ (best) |
| Publisher | Unverified | tools.dart.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 3 (best) | 9 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |