Compare
The strongest value in each row is marked.
| Attribute | mutation_test Command line tool to measure test quality using mutation testing. | test_process Utility for testing subprocesses with line‑by‑line stdout/stderr streams. |
|---|---|---|
| ScoresHealth | 68 | 72 (best) |
| Maintenance | 68 (best) | 53 |
| Quality | 100 | 100 |
| Popularity | 63 (best) | 56 |
| Community | 17 | 80 (best) |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 58k | 113k (best) |
| Likes | 26 (best) | 12 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 28 | 534 (best) |
| MaintenanceLatest release | 1.8.1, 2 months ago (best) | 2.1.1, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 | 100+ (best) |
| Publisher | Unverified | tools.dart.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 3 (best) | 4 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|