Compare
The strongest value in each row is marked.
| Attribute | mutation_test Command line tool to measure test quality using mutation testing. | test_rocket A command-line tool to execute Dart and Flutter tests at high speed. |
|---|---|---|
| ScoresHealth | 68 | 77 (best) |
| Maintenance | 68 | 98 (best) |
| Quality | 100 (best) | 97 |
| Popularity | 63 (best) | 29 |
| Community | 17 | 64 (best) |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 58k (best) | 8.7k |
| Likes | 26 (best) | 6 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 28 | — |
| MaintenanceLatest release | 1.8.1, 2 months ago | 1.2.1, 2 weeks ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 3 | — |
| Publisher | Unverified | letters-app.com |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 3 (best) | 6 |
| License | BSD-3-CLAUSE | BSD-2-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |