Compare
The strongest value in each row is marked.
| Attribute | mysql1 MySQL and MariaDB database driver for Dart and Flutter | mysql_client Native MySQL and MariaDB client written in Dart. |
|---|---|---|
| ScoresHealth | 83 (best) | 50 |
| Maintenance | 98 (best) | 0 |
| Quality | 100 (best) | 91 |
| Popularity | 71 (best) | 70 |
| Community | 45 (best) | 34 |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 11k | 14k (best) |
| Likes | 494 (best) | 186 |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 134 (best) | 70 |
| MaintenanceLatest release | 0.23.0, 3 days ago (best) | 0.0.27, 4 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 21 (best) | 6 |
| Publisher | Unverified | Unverified |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 4 | 3 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|