Compare
The strongest value in each row is marked.
| Attribute | mysql1 MySQL and MariaDB database driver for Dart and Flutter | mysql_dart Native MySQL and MariaDB client written in Dart. |
|---|---|---|
| ScoresHealth | 83 (best) | 73 |
| Maintenance | 98 (best) | 89 |
| Quality | 100 (best) | 91 |
| Popularity | 71 (best) | 44 |
| Community | 45 | 45 |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 11k | 26k (best) |
| Likes | 494 (best) | 8 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 134 (best) | 4 |
| MaintenanceLatest release | 0.23.0, 3 days ago (best) | 4.0.1, 3 weeks ago |
| Major versions in 12 months | 0 (best) | 3 |
| Contributors | 21 (best) | 9 |
| Publisher | Unverified | Unverified |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 4 | 0 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|